Skip to content
Organisation Name | Organisation Type | Country | City | Registered Address | Official website | Name of Program 1 | Score | Name of Program 2 | Score | Name of Program 3 | Score | Name of Program 4 | Score |
---|
University of South Wales | Education | United Kingdom | PONTYPRIDD | Llanwit Road, Pontypridd, CF37 1DL | www.southwales.ac.uk | | 30 | | | | | | |
University of Plymouth | Education | United Kingdom | Plymouth | Drake Circus | https://www.plymouth.ac.uk | all Undergraduate degree programmes. | 35 | all Postgraduate programmes. Note this would exclude Health courses | 35 | all Undergraduate health degree programmes. | 40 | all Postgraduate health degree programmes. | 40 |
University of Greenwich | Education | United Kingdom | London | Old Royal Naval College, Park Row | www.gre.ac.uk | Undergraduate Courses | 35 | Postgraduate Courses | 40 | | | | |
University of East London | Education | United Kingdom | London | University Way | www.uel.ac.uk | Undergraduate Courses | 30 | Postgraduate Courses | 35 | | | | |
University of Central Lancashire (UCLAN) | Education | United Kingdom | Preston | Foster Building, FB113 | https://www.uclan.ac.uk | Undergraduate Courses | 35 | Postgraduate Courses | 40 | | | | |
Solent University | Education | United Kingdom | Southampton | East Park Terrace | https://www.solent.ac.uk | Foundation Programmes | 30 | Entry to Year 1 of SSU Programmes | 35 | Postgraduate Programmes | 40 | | |
Anglia Ruskin University | Education | United Kingdom | Cambridgeshire | East Road, Cambridge | https://aru.ac.uk/international/entry-requirements | Undergraduate Courses | 30 | Postgraduate Courses | 35 | | | | |
Go to Top
Empower your future, Embrace Global Success "IELCA GENERAL MODULE IS NOW ACCEPTED FOR IMMIGRRATION IN IRELAND" Dismiss